NARHAMS NOVAAR PSC SPAAR

MADROC Championship Series
Contest Standings
Last Updated July 5, 2003

Contestant NAR Number Section SCST-2 ECRM-30 MARS-29 Total
A Division
Filler, Matt 71947 139 2046 852 2181 5079
Schafer, Zachary 80750 473 498 1800 972 3270
Bittle, Kris 74626 139 0 1296 0 1296
Humphrey, Katherine 81367 IND 804 0 0 804
Humphrey, Michael 75192 IND 708 0 0 708
Bittle, Kate 79934 139 0 708 0 708
Ha, Christopher 79497 139 255 108 336 699
Bittle, Kindra 76125 139 0 618 0 618
Pijanowski, Robert 81159 473 588 0 0 588
Von Kiparski, Thaddeus 81208 606 297 0 0 297
Ha, Zachary 79498 139 162 0 0 162
Sesso, Connor 81518 139 0 54 0 54
Haim, Walt 81475 473 48 0 0 48
Haim, Doug 81476 473 45 0 0 45
Pratt, Valerie 80948 139 0 0 0 0
B Division
Nicholas, Joseph PEND-1 IND 0 0 60 60
C Division
Filler, Jim 27862 139 162 792 1716 2670
Harvey, Bill 76288 139 942 600 618 2160
Feveryear, Glenn 24931 503 0 972 903 1875
Barber, Trip 4322 205 615 0 582 1197
Romani, Ed 79677 593 651 540 0 1191
Humphrey, Steve 17888 IND 1080 0 0 1080
Hartman, James 22368 606 855 0 0 855
Edmonds, Robert 37700 205 0 0 540 745
Freed, Richard 24586 473 741 0 0 741
Bittle, Khim 17634 139 0 726 0 726
Bock, Greg 44161 205 0 690 0 690
Garcia, Albert 78360 473 102 240 333 675
Ha, Thomas 76754 139 162 324 186 672
Woodford, Joe 81130 205 0 0 636 636
Hochheimer, John 74537 205 0 180 447 627
Tschirhart, Josh 48098 621 0 600 0 600
Mozier, Russ 80298 593 0 540 0 540
Canino, Bruce 39989 593 162 138 0 300
Bock, Gregory 44161 205 267 0 0 267
Von Kiparski, Wolfram 28643 606 222 0 0 222
Jacobs, Dale Jr 79626 503 0 0 165 165
Lyon, Tom 16558 139 0 114 0 114
Peters, Joe 81329 473 114 0 0 114
Robinson, Eric 76096 205 0 0 84 84
Mangieri, Michael 80259 139 0 78 0 78
Lyon, Ed 7602 139 0 30 0 30
T Division
Mostly Harmless T-609 139 654 1722 1788 4164
The Flying I-Beam Kids T-473 473 1896 744 1482 4122
The Krispy Kremers T-890 473 1140 756 738 2634
Two Marks Against You T-134 139 138 1584 435 2157
TM2J T-617 139 441 918 0 1359
Calvin and Hobbes T-721 205 435 0 585 1020
Bumbling Brothers Flying Circus T-011 463 936 0 0 936
Trash Always Wins T-007 205 0 0 225 225
Lyon's Den T-139 139 0 144 0 144
Sections
NARHAMS 139 4962 10668 7263 22893
PSC 473 5172 3540 3525 12237
NOVAAR 205 1317 870 3099 5286
SPAAR 503 0 972 1068 2040
SOJARS 593 813 1218 0 2031
MTMA 606 1374 0 0 1374
HUVARS 463 936 0 0 936
SEVRA 621 0 654 0 654

Close this window to return to previous page.