Pittsburgh Space Command Homepage

Pittsbugh Space Command Regional Contests

October 9 & 10, 2004
Steel City Smoke Trail-4 Standings

C Payload

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points
A Division
1 Humphrey, Michael 75192 139 NR 384 384 480
2 Rodgers, Anita 81124 139 262 239 262 288
3 Filler, Matt 71947 139 237 NR 237 192
-- Humphrey, Katherine 81367 139 TL NR 0 48
-- Bittle, Kate 79934 139 NR NR 0 0
-- Bittle, Kindra 76125 139 NR NR 0 0
B Division
1 Bittle, Kris 74626 139 NR 150 150 480
-- Beever, Mark 78630 503 NR EJ 0 0
C Division
1 Hartman, Jim 22368 473 TL 519 519 480
2 Humphrey, Steve 17888 139 NR 438 438 288
3 Bittle, Khim 17634 139 204 > 204 192
4 Canino, Bruce 39989 593 NR 169 169 96
5 Johnson, Kevin 77083 139 NR 155 155 48
6 Freed, Richard 24586 473 NR 37 37 48
-- Barber, Trip 4322 205 NC NR 0 48
-- Filler, Jim 27862 139 NR NC 0 48
-- Feveryear, Glenn 24931 503 NR NR 0 0
T Division
-- Calvin & Hobbes T-721 205 NR NR 0 0
-- Krispy Kremers T-890 473 SEP NR 0 0
-- Over Forty Victims of Fate T-503 503 NR NR 0 0
-- Slightly Harmful T-609 139 NR NR 0 0
-- The Flying I-Beam Kids T-473 473 NR NR 0 0

A Flex-Wing Boost Glider Duration

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points
A Division
1 Bittle, Kate 79934 139 85 178 263 540
2 Humphrey, Katherine 81367 139 118 43 161 324
3 Filler, Matt 71947 139 50 109 159 216
4 Bittle, Kindra 76125 139 24 56 80 108
5 Humphrey, Michael 75192 139 34 UNS 34 54
B Division
-- Bittle, Kris 74626 139 79 NR 155 NR 0 54
C Division
1 Johnson, Kevin 77083 139 273 89 362 540
2 Feveryear, Glenn 24931 503 47 204 251 324
3 Barber, Trip 4322 205 53 90 143 216
4 Filler, Jim 27862 139 NG 103 103 108
5 Canino, Bruce 39989 593 NG 49 49 54
6 Freed, Richard 24586 473 46 NG 46 54
7 Edmonds, Robert 37700 205 37 > 37 54
-- Bittle, Khim 17634 139 100 NR 109 NR 0 54
T Division
1 Slightly Harmful T-609 139 211 91 302 540
2 Krispy Kremers T-890 473 EJ 35 35 324
-- Calvin & Hobbes T-721 205 150 NR 164 NR 0 54
-- The Flying I-Beam Kids T-473 473 104 NR 211 NR 0 54
-- Over Forty Victims of Fate T-503 503 UNS > 0 0

1/8A Parachute Duration

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points
A Division
1 Rodgers, Anita 81124 139 33 89 122 210
2 Humphrey, Michael 75192 139 20 59 79 126
3 Humphrey, Katherine 81367 139 54 21 75 84
4 Bittle, Kate 79934 139 11 9 20 42
-- Bittle, Kindra 76125 139 NDP NDP 0 0
-- Filler, Matt 71947 139 NDP NDP 0 0
B Division
5 Bittle, Kris 74626 139 10 9 19 21
C Division
1 Filler, Jim 27862 139 70 116 186 210
2 Feveryear, Glenn 24931 503 71 89 160 126
3 Hartman, Jim 22368 473 99 16 115 84
4 Humphrey, Steve 17888 139 65 29 94 42
5 McCoy, John 15731 139 16 43 59 21
6 Barber, Trip 4322 205 28 26 54 21
7 Johnson, Kevin 77083 139 28 NDP 28 21
-- Bittle, Khim 17634 139 NDP NDP 0 0
-- Canino, Bruce 39989 593 UNS NDP 0 0
-- Freed, Richard 24586 473 NDP NDP 0 0
T Division
1 The Flying I-Beam Kids T-473 473 39 49 88 210
2 Slightly Harmful T-609 139 35 37 72 126
3 Calvin & Hobbes T-721 205 30 15 45 84
4 Krispy Kremers T-890 473 UNS 24 24 42
-- Over Forty Victims of Fate T-503 503 NDP NDP 0 0

C Egg Lofting Duration

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points
A Division
1 Humphrey, Michael 75192 139 246 > 246 480
2 Filler, Matt 71947 139 132 NR 132 288
3 Bittle, Kindra 76125 139 124 25 124 192
4 Humphrey, Katherine 81367 139 NR 121 121 96
5 Bittle, Kate 79934 139 60 17 60 48
6 Rodgers, Anita 81124 139 39 24 39 48
B Division
1 Bittle, Kris 74626 139 12 SEP 12 480
-- Beever, Mark 78630 503 EGG > 0 0
C Division
1 Barber, Trip 4322 205 149 > 149 480
2 Feveryear, Glenn 24931 503 90 130 130 288
3 Filler, Jim 27862 139 82 > 82 192
4 Hartman, Jim 22368 473 48 NR 48 96
5 Canino, Bruce 39989 593 44 24 44 48
6 Johnson, Kevin 77083 139 24 > 24 48
7 Freed, Richard 24586 473 EGG 11 11 48
-- Humphrey, Steve 17888 139 NDP NR 0 0
T Division
1 Krispy Kremers T-890 473 58 176 176 480
2 The Flying I-Beam Kids T-473 473 EGG 76 76 288
3 Slightly Harmful T-609 139 36 EGG 36 192
4 Over Forty Victims of Fate T-503 503 35 > 35 96
5 Calvin & Hobbes T-721 205 20 NR 20 48

E Boost Glider Duration

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points
A Division
1 Humphrey, Katherine 81367 139 52 36 88 690
2 Bittle, Kindra 76125 139 38 NG 38 414
-- Filler, Matt 71947 139 SHR > 0 0
-- Rodgers, Anita 81124 139 UNS > 0 0
B Division
3 Bittle, Kris 74626 139 35 NG 35 276
C Division
1 Canino, Bruce 39989 593 101 136 237 690
2 Hartman, Jim 22368 473 68 101 169 414
3 Freed, Richard 24586 473 20 134 154 276
4 Filler, Jim 27862 139 44 106 150 138
5 Johnson, Kevin 77083 139 93 NG 93 69
6 Bittle, Khim 17634 139 77 > 77 69
7 Edmonds, Robert 37700 205 SHR 48 48 69
8 Humphrey, Steve 17888 139 15 > 15 69
9 Barber, Trip 4322 205 9 > 9 69
-- Feveryear, Glenn 24931 503 UNS > 0 0
T Division
1 Calvin & Hobbes T-721 205 SEP 129 129 690
2 Slightly Harmful T-609 139 SEP 59 59 414
3 Krispy Kremers T-890 473 31 NG 31 276
4 The Flying I-Beam Kids T-473 473 11 18 29 138
-- Over Forty Victims of Fate T-503 503 NG > 0 0



SCST-4 Meet Champions

Place Contestant NAR Number Section Total Points
A Division
1 Humphrey, Katherine 81367 139 1242
2 Humphrey, Michael 75192 139 1140
3 Bittle, Kindra 76125 139 714
4 Filler, Matt 71947 139 696
5 Bittle, Kate 79934 139 630
6 Rodgers, Anita 81124 139 546
B Division
1 Bittle, Kris 74626 139 1311
2 Beever, Mark 78630 503 0
C Division
1 Hartman, Jim 22368 473 1074
2 Canino, Bruce 39989 593 888
3 Barber, Trip 4322 205 834
4 Feveryear, Glenn 24931 503 738
5 Johnson, Kevin 77083 139 726
6 Filler, Jim 27862 139 696
7 Freed, Richard 24586 473 426
8 Humphrey, Steve 17888 139 399
9 Bittle, Khim 17634 139 315
10 Edmonds, Robert 37700 205 123
11 McCoy, John 15731 139 21
T Division
1 Slightly Harmful T-609 139 1272
2 Krispy Kremers T-890 473 1122
3 Calvin & Hobbes T-721 205 876
4 The Flying I-Beam Kids T-473 473 690
5 Over Forty Victims of Fate T-503 503 96
Sections
1 NARHAMS 139 9708
2 PSC 473 3312
3 NOVAAR 205 1833
4 SOJARS 593 888
5 SPAAR 503 834

back to Home Page